Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | |||||
Shoe Length (In cm) | '- | 24.4602 | 25.2476 | 26.0604 | 26.9494 | 27.8384 | 28.6512 | - |
UK | US | EU | Heel Height (In cm) | Shoe Length (In cm) |
---|---|---|---|---|
2 | 4 | 35 | '- | '- |
3 | 5 | 36 | 10.16 | 24.4602 |
4 | 6 | 37 | 10.16 | 25.2476 |
4.5 | 6.5 | 37.5 | 10.16 | 26.0604 |
5 | 7 | 38 | 10.16 | 26.9494 |
5.5 | 7.5 | 38.5 | 10.16 | 27.8384 |
6 | 8 | 39 | 10.16 | 28.6512 |
6.5 | 8.5 | 39.5 | - | |
7 | 9 | 40 | ||
7.5 | 9.5 | 40.5 | ||
8 | 10 | 41 | ||
9 | 11 | 42 |
a
anonymous Best shoes
E
Evelynn Low good quality and comfortable
C
Charmaine Wetherall Ohkayy. I don’t normally write reviews but this pair of boots is already my favorite. I used them all day and it didn’t hurt my feet. It’s so comfortable to walk in 😭😭😍😍