Size Chart (in cm)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
Front length | '- | 43 | 44 | 45 | - | - | - |
Shoulder | '- | 33 | 34 | 35 | - | - | - |
Bust | '- | 70-75 | 74-79 | 78-83 | - | - | - |
Sleeve Length | '- | 57 | 58 | 59 | - | - | - |
Waist | '- | 60-65 | 64-69 | 68-73 | - | - | - |
A
Anni I recently picked up the Ruched Side Drawstring Full Sleeve Top from London Rag, and it's an absolute game-changer for my wardrobe. The ruched detailing and drawstring sides give it a stylish, adjustable fit that's both flattering and comfortable. The full sleeves add a chic, dramatic touch without being overwhelming. The fabric feels luxe and has just the right amount of stretch, making it perfect for both casual outings and dressing up. I've already received so many compliments, and I love how versatile it is. Definitely a must-have piece!