Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
UK | US | EU |
---|---|---|
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 7.5 | 38.5 |
6 | 8 | 39 |
6.5 | 8.5 | 39.5 |
7 | 9 | 40 |
7.5 | 9.5 | 40.5 |
8 | 10 | 41 |
9 | 11 | 42 |
A
Anni I recently purchased the Shinding Glitter Star Chunky Sneakers from London Rag International, and I’m thrilled with them. The first thing that caught my eye was the stunning glitter detail—it's eye-catching without being over the top. The chunky sole provides excellent support and comfort, making them perfect for all-day wear. I also appreciate how versatile they are; they add a fun, stylish twist to both casual and more dressed-up outfits. The quality feels solid, and they’ve held up well so far. Overall, I’m very pleased with my purchase and would definitely recommend these sneakers to anyone looking to add a bit of sparkle to their wardrobe.