Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
Toe Width (In cm) | '- | - | 22 | 22.3 | 22.6 | 22.9 | 23.2 | 23.5 | 23.9 | 24.3 | 24.5 | - |
Shoe Length (In cm) | '- | - | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 29 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | - | - | - |
4 | 6 | 37 | 10 | 22 | 26 |
4.5 | 6.5 | 37.5 | 10 | 22.3 | 26 |
5 | 7 | 38 | 10 | 22.6 | 27 |
5.5 | 7.5 | 38.5 | 10 | 22.9 | 27 |
6 | 8 | 39 | 10 | 23.2 | 28 |
6.5 | 8.5 | 39.5 | 10 | 23.5 | 28 |
7 | 9 | 40 | 10 | 23.9 | 29 |
7.5 | 9.5 | 40.5 | 10 | 24.3 | 29 |
8 | 10 | 41 | 10 | 24.5 | 29 |
9 | 11 | 42 | - | - | - |
E
Elizabeth Love but had to take to tighten sling back- could be elasticized