Size Chart (in cm)
Description | XS | S | M | L | XL | XXL | Free Size |
---|---|---|---|---|---|---|---|
Front length | '- | 31 | 31.5 | 32.5 | 33.5 | - | - |
Waist | '- | 66 | 68 | 72 | 76 | - | - |
Hem | '- | 57 | 58 | 60 | 62 | - | - |
Hip | '- | 95 | 97 | 101 | 105 | - | - |
Inseam Length | '- | 6 | 6 | 6 | 6 | - | - |
You may also like
£36.36
- £36.36
- £36.36
- £36.36
- £36.36
- £36.36
- £36.36
- £36.36
- £36.36