Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | 2 | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | |
Heel Height (In cm) | 3.5 | 3.5 | - | 3.5 | - | 3.5 | - | 3.5 | - | 3.5 | - | |
Toe Width (In cm) | 9.3 | 9.5 | - | 9.7 | - | 9.9 | - | 10.1 | - | 10.3 | - | |
Shoe Length (In cm) | 24.2 | 24.8 | - | 25.4 | - | 26 | - | 26.6 | - | 27.2 | - |
UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | ||||
3 | 5 | 36 | 2 | 3.5 | 9.3 | 24.2 |
4 | 6 | 37 | 2 | 3.5 | 9.5 | 24.8 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 2 | 3.5 | 9.7 | 25.4 |
5.5 | 7.5 | 38.5 | - | - | - | - |
6 | 8 | 39 | 2 | 3.5 | 9.9 | 26 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 2 | 3.5 | 10.1 | 26.6 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 2 | 3.5 | 10.3 | 27.2 |
9 | 11 | 42 | - | - | - | - |
W
W.G. Pretty fast delivery, about a week. Came with a box and managed to get discount. Shoe was of the right size for me and it was shiny when I took it out. The strap on top is stuck on it and is not meant to be moved. However, I realise a few shiny dots were missing and one was even a different colour. Other than that, pretty good