Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | - | 9.5cm | - | 9.5cm | - | 9.5cm | - | 9.5cm | - | 9.5cm | - |
Toe Width (In cm) | '- | - | 7.8cm | - | 7.8cm | - | 7.9cm | - | 7.9cm | - | 8cm | - |
Shoe Length (In cm) | '- | - | 25.5cm | - | 26cm | - | 26.5cm | - | 27cm | - | 27.5cm | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | - | - | - |
4 | 6 | 37 | 9.5cm | 7.8cm | 25.5cm |
4.5 | 6.5 | 37.5 | - | - | - |
5 | 7 | 38 | 9.5cm | 7.8cm | 26cm |
5.5 | 7.5 | 38.5 | - | - | - |
6 | 8 | 39 | 9.5cm | 7.9cm | 26.5cm |
6.5 | 8.5 | 39.5 | - | - | - |
7 | 9 | 40 | 9.5cm | 7.9cm | 27cm |
7.5 | 9.5 | 40.5 | - | - | - |
8 | 10 | 41 | 9.5cm | 8cm | 27.5cm |
9 | 11 | 42 | - | - | - |
S
Samantha Looks cheap. Runs large.
A
Annette Espinal My Gosh in love with my new pair of sandals. Can’t wait to share pics on Instagram. Very comfy and elegant. Love them.