Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
UK | US | EU |
---|---|---|
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 7.5 | 38.5 |
6 | 8 | 39 |
6.5 | 8.5 | 39.5 |
7 | 9 | 40 |
7.5 | 9.5 | 40.5 |
8 | 10 | 41 |
9 | 11 | 42 |
S
Sharon Turner The Klayton boot is one of my favorite. They are comfortable, easy to wear and a bit sexy! I have purchased other boots from London Rag but have the Klayton in two other colors
N
Nia Francis Very pretty
S
Soraia DeMoura They are very cute, love the way they hug the ankle. Only thing is the hardware on the zipper is a different gold than the hardware on the heel. Just wished it all matched so it looked cohesive. Also, they are very stiff, and need to be careful where you’re stepping
S
Steven Casteel These boots look gorgeous out of the box. They show some attitude when she puts them on. They form fit the foot beautifully. She loves the way they comfortably hug her feet after a very short break in.
Hope they keep this style around for another season with more colors available.