Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | 10.7 | 10.7 | - | 10.7 | - | 10.7 | - | 10.7 | - | 10.7 | - |
Toe Width (In cm) | '- | 8 | 8.2 | - | 8.3 | - | 8.4 | - | 8.5 | - | 8.7 | - |
Shoe Length (In cm) | '- | 23 | 24 | - | 25 | - | 25 | - | 26 | - | 27 | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | 10.7 | 8 | 23 |
4 | 6 | 37 | 10.7 | 8.2 | 24 |
4.5 | 6.5 | 37.5 | - | - | - |
5 | 7 | 38 | 10.7 | 8.3 | 25 |
5.5 | 7.5 | 38.5 | - | - | - |
6 | 8 | 39 | 10.7 | 8.4 | 25 |
6.5 | 8.5 | 39.5 | - | - | - |
7 | 9 | 40 | 10.7 | 8.5 | 26 |
7.5 | 9.5 | 40.5 | - | - | - |
8 | 10 | 41 | 10.7 | 8.7 | 27 |
9 | 11 | 42 | - | - | - |
M
Marlyn Id give it cero stars. Horrible quality, inexistent costumer service.
B
Belle Villaflor The color and design is a classic, perfect for casuals, events, and just hanging out.
F
FAA ZAINI lovebug triangular block heel sandals