Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Heel Height (In cm) | '- | - | 5.5cm | - | 5.5cm | - | 5.5cm | - | 5.5cm | - | 5.5cm | - |
Toe Width (In cm) | '- | - | 8cm | - | 8cm | - | 8cm | - | 8.1cm | - | 8.2cm | - |
Shoe Length (In cm) | '- | - | 24cm | - | 24.5cm | - | 25cm | - | 25.5cm | - | 26cm | - |
UK | US | EU | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- |
3 | 5 | 36 | - | - | - |
4 | 6 | 37 | 5.5cm | 8cm | 24cm |
4.5 | 6.5 | 37.5 | - | - | - |
5 | 7 | 38 | 5.5cm | 8cm | 24.5cm |
5.5 | 7.5 | 38.5 | - | - | - |
6 | 8 | 39 | 5.5cm | 8cm | 25cm |
6.5 | 8.5 | 39.5 | - | - | - |
7 | 9 | 40 | 5.5cm | 8.1cm | 25.5cm |
7.5 | 9.5 | 40.5 | - | - | - |
8 | 10 | 41 | 5.5cm | 8.2cm | 26cm |
9 | 11 | 42 | - | - | - |
D
Diane Love the unique look!
B
Barbara Tyne They are adorable. The fit is true to size and the heel is perfect for walking.