Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | '- | 3.6 | 3.6 | - | 3.6 | - | 3.6 | - | 3.6 | - | 3.6 | - |
Heel Height (In cm) | '- | 15.9 | 15.9 | - | 16.2 | - | 16.2 | - | 16.5 | - | 16.5 | - |
Toe Width (In cm) | '- | 7.6 | 7.7 | - | 7.7 | - | 7.9 | - | 8.1 | - | 8.3 | - |
Shoe Length (In cm) | '- | 24 | 25 | - | 26 | - | 26 | - | 27 | - | 27 | - |
UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | '- | '- | '- | '- |
3 | 5 | 36 | 3.6 | 15.9 | 7.6 | 24 |
4 | 6 | 37 | 3.6 | 15.9 | 7.7 | 25 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 3.6 | 16.2 | 7.7 | 26 |
5.5 | 7.5 | 38.5 | - | - | - | - |
6 | 8 | 39 | 3.6 | 16.2 | 7.9 | 26 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 3.6 | 16.5 | 8.1 | 27 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 3.6 | 16.5 | 8.3 | 27 |
9 | 11 | 42 | - | - | - | - |
T
Thereasa HIbler Backstage Rhinestone Embellished Ultra High Platform Sandals
A
Aniah Jones I Love My heels! They are true to Size and very comfortable! Very satisfied !!!!