Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
UK | US | EU |
---|---|---|
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 7.5 | 38.5 |
6 | 8 | 39 |
6.5 | 8.5 | 39.5 |
7 | 9 | 40 |
7.5 | 9.5 | 40.5 |
8 | 10 | 41 |
9 | 11 | 42 |
V
Vanessa I love the look of these and got many compliments. However, they are super hard on the inside. Feels like there is no padding inside at all. I noticed it just when I tried them on. I still wore them for a few hours one night just to see if I would adjust to it but no. They are really narrow, stiff on the sides, and the sole is extremely hard. Probably the most uncomfortable pair I have. But.. the size does fit perfect
C
Charese Mayes This shoe is amazing!! Paired great with a leather jacket it looks hot!
H
HM it's great! looks exactly like the picture. the heels are higher than i expected. but the quality is fantastic.