Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Platform Height (In cm) | 2 | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | |
Heel Height (In cm) | 2 | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - | |
Toe Width (In cm) | 8.8 | 9 | - | 9.2 | - | 9.4 | - | 9.6 | - | 9.8 | - | |
Shoe Length (In cm) | 24.2 | 24.8 | - | 25.4 | - | 26 | - | 26.6 | - | 27.2 | - |
UK | US | EU | Platform Height (In cm) | Heel Height (In cm) | Toe Width (In cm) | Shoe Length (In cm) |
---|---|---|---|---|---|---|
2 | 4 | 35 | ||||
3 | 5 | 36 | 2 | 2 | 8.8 | 24.2 |
4 | 6 | 37 | 2 | 2 | 9 | 24.8 |
4.5 | 6.5 | 37.5 | - | - | - | - |
5 | 7 | 38 | 2 | 2 | 9.2 | 25.4 |
5.5 | 7.5 | 38.5 | - | - | - | - |
6 | 8 | 39 | 2 | 2 | 9.4 | 26 |
6.5 | 8.5 | 39.5 | - | - | - | - |
7 | 9 | 40 | 2 | 2 | 9.6 | 26.6 |
7.5 | 9.5 | 40.5 | - | - | - | - |
8 | 10 | 41 | 2 | 2 | 9.8 | 27.2 |
9 | 11 | 42 | - | - | - | - |
M
M.C. SO comfy wearing all day